Sr. No. | Date | Day | BREAKFAST | Total approx. Calories/Protein per serving | SNACKS | 2.5 to 5 yrs |
---|---|---|---|---|---|---|
Week 1 | ||||||
1 | 01/04/2025 | Tuesday | Vegetable & Cheese Red Macaroni + Fruit | 460 kcal / 14g | Roasted Chana | 50gm |
2 | 02/04/2025 | Wednesday | Vegetable vermicelli with peanuts + Fruit | 450 kcal / 12g | Cookies Ragi | 2 No. |
3 | 03/04/2025 | Thursday | Methi Besan Paratha + Curd + Fruit | 480 kcal / 16g | Popcorn | 50gm |
4 | 04/04/2025 | Friday | Dal Chilla + Chutney + Fruit | 410 kcal / 16g | Tetra Pack buttermilk | 1 |
Week 2 Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | ||||||
5 | 07/04/2025 | Monday | Spinach and corn in white sauce sandwich + Fruit | 450 kcal / 14g | Oats and Jaggery Cookies | 2 No. |
6 | 08/04/2025 | Tuesday | Rava Dosa + Coconut Chutney + Fruit | 400 kcal / 11g | Puffed Rice Chivda (Roasted) | 50gm |
7 | 09/04/2025 | Wednesday | Multigrain paratha + Curd + Fruit | 430 kcal / 15g | Chikki (Peanut and Jaggery Bar) | 2 |
8 | 11/04/2025 | Friday | Vegetable Poha With peas/peanut + Fruit | 350 kcal / 10g | Rajgeera Laddoo | 1 |
9 | 12/04/2025 | Saturday | Veg Onion cheese Ragi Uttapam + Chutney + Fruit | 470 kcal / 16g | Roasted Peanuts | 50gm |
Week 3 Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | ||||||
10 | 15/04/2025 | Tuesday | Semiya Upma + Chutney + Fruit | 400 kcal / 12g | Bread Jam | 1 No. |
11 | 16/04/2025 | Wednesday | Carrot Stuffed Paratha + Curd | 430 kcal / 10g | Shakkarpara Sweet | 50gm |
12 | 17/04/2025 | Thursday | Vegetable Idli + Chutney + Fruit | 380 kcal / 11g | Cake Slice | 1 |
Week 4 Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | ||||||
13 | 21/04/2025 | Monday | Chole Puri + Fruit | 500 kcal / 15g | Ragi Puffs | 50gm |
14 | 22/04/2025 | Tuesday | Veg Rava Upma + Fruit | 380 kcal / 10g | Rava Ladoo | 1 |
15 | 23/04/2025 | Wednesday | Veg Stuffed Multigrain Paratha + Curd + Fruit | 430 kcal / 15g | Coconut Biscuit | 2 |
16 | 24/04/2025 | Thursday | Cheese Vegetable Sandwich + Tomato Chutney + Fruit | 400 kcal / 12g | Oats Cookies | 1 |
17 | 25/04/2025 | Friday | Ragi Dosa + Chutney + Fruit | 380 kcal / 11g | Muffins | 1 |
Fruits include seasonal variants.
KEY CONSIDERATIONS BY ICMR FOR MEETING THE DAILY DIETARY REQUIREMENT
The table shown below provides a clear overview of the ideal balance of macronutrients in a typical breakfast/lunch for schoolchildren, teens, or adults.
Nutrient | Recommended Intake (Breakfast) | Source Examples (Breakfast) | Recommended Intake (Lunch) | Source Examples (Lunch) |
---|---|---|---|---|
Total Calories | 300-600 kcal (depending on age) | Varies based on age and activity level | 500-800 kcal (depending on age) | Varies based on age and activity level |
Carbohydrates | 45-60% of total calories (40-60 g) | Whole grains, fruits, vegetables, starchy foods | 50-60% of total calories (60-90 g) | Whole grains, rice, roti, vegetables, legumes |
Protein | 15-20% of total calories (10-20 g) | Yogurt, beans, nuts, seeds, Paneer | 15-20% of total calories (15-25 g) | Lentils, paneer, legumes, dairy, nuts |
Healthy Fats | 15-20% of total calories (10-15 g) | Nuts, seeds, refined oil | 15-20% of total calories (15-20 g) | Ghee, refined oil, nuts, seeds |
020 66806300
frontdesk@thenestling.co
Survey No. 6 & 7/54B, Near Balewadi Stadium, Mhalunge, Pune-411045
For Admission :
admission@pictmodelschool.edu.in
© Copyright 2024 PICT's Nestling (The Preschool and Child Enrichment Centre).