Sr. No. | Date | Day | BREAKFAST | SNACKS | 2.5 to 5 yrs |
---|---|---|---|---|---|
11/11/2024 | Monday | Ragi Idli + Sambar + Fruit | Roasted chana | 50 gm | |
12/11/2024 | Tuesday | Masala oats Upma + Fruit | Bread butter | 1 | |
13/11/2024 | Wednesday | Aloo Paratha + curd + Fruit | Popcorn | 50 gm | |
14/11/2024 | Thursday | Veg Wheat Noodles with Schezwan Chutney+ Fruit | Chikki Groundnut | 1 | |
16/11/2024 | Saturday | Veg Poha + Sambar+ Fruit | Shakkarpara Sweet | 50 gm | |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
18/11/2025 | Monday | Set Dosa + Sambar + Fruit | Ganthi Shev | 50 gm | |
19/11/2026 | Tuesday | Sevai Upma + Coconut Chutney + Fruit | Sukha Bhel | 50 gm | |
Holiday – Election | |||||
21/11/2028 | Thursday | Peas Daliya + Green Chutney + Fruits | Cake slice | 1 | |
22/11/2029 | Friday | Mix Veg Paratha + Curd + Fruit | Bread butter | 1 | |
Holiday – Counting of Votes at Balewadi Stadium | |||||
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
25/11/2024 | Monday | Veg Upma + Coconut Chutney + Fruit | Chakali | 2 | |
26/11/2024 | Tuesday | Puri + Bhaji +Fruit | Cookies - Ragi | 2 | |
27/11/2024 | Wednesday | Veg Poha with Shev + Fruit | Muffin | 1 | |
28/11/2024 | Thursday | Veg Sandwich+ Tomato chutney + Fruit | Makhana | 50 gm | |
29/11/2024 | Friday | Onion Uttapam + Sambar + Fruit | Bread Jam | 1 | |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week |
Fruits include seasonal variants.
The menu plan is between 1400-1600 kcals and 45-50 gms of protein per portion served.
020 66806300
frontdesk@thenestling.co
Survey No. 6 & 7/54B, Near Balewadi Stadium, Mhalunge, Pune-411045
For Admission :
admission@pictmodelschool.edu.in
© Copyright 2024 PICT's Nestling (The Preschool and Child Enrichment Centre).