Sr. No. | Date | Day | BREAKFAST | SNACKS | 2.5 to 5 yrs |
---|---|---|---|---|---|
1 | 01/02/2025 | Saturday | Mix Veg Paratha + Green Chutney + Fruit | Coconut Biscuit | 2 |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
2 | 03/02/2025 | Monday | Green Moong Dosa + Batata Bhaji + Fruit | Ragi Chips | 50gm |
3 | 04/02/2025 | Tuesday | Veg Poha + Sev + Fruit | Ganthi Sev | 50gm |
4 | 05/02/2025 | Wednesday | Sevai Upma + Tomato Chutney + Fruit | Til Wadi / Laddoo | 1 |
5 | 06/02/2025 | Thursday | Idli + Sambar + Fruit | Finger Cake | 1 |
6 | 07/02/2025 | Friday | Vegetable Dalia + Fruit | Corn Chiwda | 50gm |
7 | 08/02/2025 | Saturday | Puri Chole + Fruit | Chakli | 2 |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
8 | 10/02/2025 | Monday | Potato Sandwich + Green Chutney + Fruit | Rawa Ladu | 1 |
9 | 11/02/2025 | Tuesday | White Pasta + Fruit | Roasted Chana | 50gm |
10 | 12/02/2025 | Wednesday | Onion Uttapam + Sambar + Fruit | Groundnut Laddoo | 1 |
11 | 13/02/2025 | Thursday | Peas Rawa Upma + Coconut Chutney + Fruit | Tetra Pack Buttermilk | 1 |
12 | 14/02/2025 | Friday | Set Dosa + Tomato Chutney + Fruit | Ragi Cookies | 1 |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
13 | 17/02/2025 | Monday | Beetroot Puri + Mint Chutney + Fruit | Wheat Puffs | 1 |
14 | 18/02/2025 | Tuesday | Mix Veg Paratha + Curd + Fruit | Cheese S/W | 1 |
15 | 20/02/2025 | Thursday | Podi Idli + Green Chutney + Fruit | Popcorn | 50gm |
16 | 21/02/2025 | Friday | Poha + Shev + Fruit | Lasun Sev | 50gm |
17 | 22/02/2025 | Saturday | Ragi / Set Dosa + Sambar + Fruit | Shakkarpara Sweet | 50gm |
Fruits: Papaya, Banana, Apple and Guava will be served in rotation throughout the week | |||||
18 | 24/02/2025 | Monday | Methi Paratha + Coconut Chutney / Curd + Fruit | Oats Cookies | 1 |
19 | 25/02/2025 | Tuesday | Veg Upma + Coconut Chutney + Fruit | Bread Jam | 1 |
20 | 27/02/2025 | Thursday | Mix Veg Sandwich + Mint Chutney + Fruit | Banana Chips | 50gm |
21 | 28/02/2025 | Friday | Vegetable Dalia + Fruit | Slice Cake | 1 |
Fruits include seasonal variants.
The menu plan is between 1400-1600 kcals and 45-50 gms of protein per portion served.
020 66806300
frontdesk@thenestling.co
Survey No. 6 & 7/54B, Near Balewadi Stadium, Mhalunge, Pune-411045
For Admission :
admission@pictmodelschool.edu.in
© Copyright 2024 PICT's Nestling (The Preschool and Child Enrichment Centre).